Borås 92.5
Station
| Station name | Borås Närradio | |
| Licence holder | BORÅS NÄRRADIOFÖRENING | |
| GE84 | 084029548 | |
Site
| Site name | Borås | |
| Precise location | Dalsjöfors Häglared (Teracom) | |
| Altitude above sea level | 318 m | |
| Latitude | 57°43'26"N" | |
| Longitude | 13°03'21"E | |
| ITU country code | ||
Antenna
| Frequency | 92.5 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 105 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 92.5 | BORAAS | 14.8 | 318 | H | ND | 084029548 | ORG | ||
| 92.5 | BORAAS | 27.0 | 377 | V | D | 084029548 | REC | 2008-06-03 | |
| 92.5 | BORAAS DALSJOEFOR | 30.0 | 267 | V | D | 084029548 | MOD | 2020-02-04 | 284/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2026-05-02 | Sörbo | 92.5 | Borås | - | - | |
| No AF available | ||||||
History
No history on record.