Kiruna 93.7
Station
| Station name | Radio Kiruna | |
| Licence holder | Närradioföreningen Radio Kiruna | |
| GE84 | 084029564 | |
Site
| Site name | Kiruna | |
| Precise location | Kirunavaara | |
| Altitude above sea level | 674 m | |
| Latitude | 67°50'37"N | |
| Longitude | 20°11'43"E | |
| ITU country code | ||
Antenna
| Frequency | 93.7 MHz | |
| Power | 2 000 w | 33.0 dBW |
| Polarization | V | |
| Antenna height | 70 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | B411 | |
| Programme service (PS) | KRN_93,7 |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 93.7 | KIRUNA | 31.8 | 675 | H | ND | 084029564 | ORG | ||
| 93.7 | KIRUNA | 31.8 | 431 | H | ND | 084029564 | MOD | 2001-01-23 | 104/B |
| 93.7 | KIRUNA | 33.0 | 402 | H | D | 084029564 | REC | 2002-03-22 |
Bandscan
No logs on record.
History
No history on record.