Nynäshamn 94.6
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084029589 | |
Site
| Site name | Nynäshamn | |
| Precise location | Nynäshamn vattentorn | |
| Altitude above sea level | 46 m | |
| Latitude | 58°53'56"N | |
| Longitude | 17°56'06"E | |
| ITU country code | ||
Antenna
| Frequency | 94.6 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | V | |
| Antenna height | 42 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 94.6 | NYNASHAMN | 17.0 | 65 | H | ND | 084029589 | ORG | ||
| 94.5 | NYNAESHAMN GROEDBY | 27.0 | 72 | H | D | 084029589 | REC | 2003-10-14 | |
| 94.6 | NYNÄSHAMN | 20.0 | 88 | V | ND | 084029589 | MOD | 2019-11-26 | 282/A |
History
No history on record.