Alvesta 96.4
Station
| Station name | Rock FM | |
| Licence holder | Alvesta DX-Klubb | |
| GE84 | 084029638 | |
Site
| Site name | Alvesta | |
| Precise location | Alvesta Bockaboda | |
| Altitude above sea level | 174 m | |
| Latitude | 56°55'06"N | |
| Longitude | 14°34'44"E | |
| ITU country code | ||
Antenna
| Frequency | 96.4 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 85 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E394 | |
| Programme service (PS) | ROCK_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 96.4 | VISLANDA | 24.8 | 199 | H | ND | 084029638 | ORG | ||
| 96.4 | ALVESTA BOCKABODA | 33.0 | 112 | V | ND | 084029638 | REC | 2002-03-22 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-06-05 | Kyrkhult (MrDx Tuner) | 96.4 | Alvesta | EBB8 | GOLD_FM_ | |
| 96.4 | ||||||
| 2025-01-12 | Kyrkhult (MrDx Tuner) | 96.4 | Alvesta | EBB8 | GOLD_FM_ | |
| 96.4 | ||||||
| 2024-12-29 | Vandalorum | 96.4 | Alvesta | EBB8 | GOLD_FM_ | |
| 96.4 | 90.7 | ||||||
History
No history on record.