Lidingö 97.8
Station
| Station name | Radio Lidingö | |
| Licence holder | AB Palmcrantz & Son | |
| GE84 | 084029652 | |
Site
| Site name | Lidingö | |
| Precise location | Hersby vattentorn | |
| Altitude above sea level | 55 m | |
| Latitude | 59°21'32"N | |
| Longitude | 18°08'20"E | |
| ITU country code | ||
Antenna
| Frequency | 97.8 MHz | |
| Power | 300 w | 17.0 dBW |
| Polarization | V | |
| Antenna height | 30 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 97.3 | LIDINGO | 10.0 | 36 | H | ND | 084029652 | ORG | ||
| 97.8 | LIDINGOE HERSBY | 17.0 | 83 | V | D | 084029652 | REC | 1996-04-09 | |
| 97.8 | LIDINGOE HERSBY | 24.8 | 81 | V | D | 120274516 | MOD | 2021-02-09 | 297/A |
Bandscan
No logs on record.
History
No history on record.