Uppsala 101.1
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 084029675 | |
Site
| Site name | Uppsala | |
| Precise location | Uppsala Rickomberga Teracoms mast | |
| Altitude above sea level | 32 m | |
| Latitude | 59°51'08"N | |
| Longitude | 17°36'05"E | |
| ITU country code | ||
Antenna
| Frequency | 101.1 MHz | |
| Power | 300 w | 24.8 dBW |
| Polarization | V | |
| Antenna height | 84 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 97.8 | BRO-0139-NA | 10.0 | 45 | H | ND | 084029675 | ORG | ||
| 101.0 | UPPLANDS BRO | 20.0 | 111 | V | D | 084029675 | REC | 1995-02-17 | |
| 101.1 | UPPSALA | 24.8 | 104 | V | D | 084029675 | MOD | 2019-11-26 | 282/A |
Bandscan
No logs on record.
History
No history on record.