Åmål 98.1
Station
| Station name | Radio 45 | |
| Licence holder | ÅMÅLS IDEELLA RADIOFÖRENING | |
| GE84 | 084029679 | |
Site
| Site name | Åmål | |
| Precise location | toppstugan skidbacken | |
| Altitude above sea level | 251 m | |
| Latitude | 59°02'33"N | |
| Longitude | 12°26'40"E | |
| ITU country code | ||
Antenna
| Frequency | 98.1 MHz | |
| Power | 500 w | 26.9 dBW |
| Polarization | V | |
| Antenna height | 10 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E5E0 | |
| Programme service (PS) | Radio_45 |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 98.1 | AMAL | 20.0 | 127 | H | ND | 084029679 | ORG | ||
| 98.1 | AMAL | 20.0 | 125 | H | ND | 084029679 | REC | 1984-12-07 | |
| 98.1 | ÅMÅL | 20.0 | 67 | V | ND | 084029679 | MOD | 2019-08-06 | 279/A |
Bandscan
No logs on record.
History
No history on record.