Östhammar 99.1
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 084029703 | |
Site
| Site name | Östhammar | |
| Precise location | Östhammar Valö Teracoms mast | |
| Altitude above sea level | 45 m | |
| Latitude | 60°15'47"N | |
| Longitude | 18°04'21"E | |
| ITU country code | ||
Antenna
| Frequency | 99.1 MHz | |
| Power | 250 w | 23.9 dBW |
| Polarization | V | |
| Antenna height | 120 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 99.1 | AVESTA 2 | 20.0 | 145 | H | ND | 084029703 | ORG | ||
| 99.1 | AVESTA 2 | 20.0 | 150 | H | ND | 084029703 | REC | 1984-12-07 | |
| 99.1 | OESTHAMMAR | 24.0 | 158 | V | ND | 084029703 | MOD | 2020-02-04 | 284/A |
Bandscan
No logs on record.
History
No history on record.