Uddevalla 100.1
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 084029746 | |
Site
| Site name | Uddevalla | |
| Precise location | Uddevalla Bokenäs Loftet | |
| Altitude above sea level | 114 m | |
| Latitude | 58°18'15"N | |
| Longitude | 11°39'16"E | |
| ITU country code | ||
Antenna
| Frequency | 100.1 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 60 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 100.0 | ODSMAL-LO | 30.0 | 102 | H | ND | 084029746 | ORG | ||
| 100.0 | ODSMAL-LO | 30.0 | 75 | H | ND | 084029746 | REC | 1984-12-07 | |
| 100.1 | UDDEVALLA | 30.0 | 169 | V | D | 084029746 | MOD | 2019-11-26 | 282/A |
History
No history on record.