Färjestaden 101.3
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 084029760 | |
Site
| Site name | Färjestaden | |
| Precise location | Färjestaden Algutsrum Holmetorp Teracoms mast | |
| Altitude above sea level | 47 m | |
| Latitude | 56°40'58"N | |
| Longitude | 16°33'53"E | |
| ITU country code | ||
Antenna
| Frequency | 101.3 MHz | |
| Power | 2 000 w | 33.0 dBW |
| Polarization | V | |
| Antenna height | 144 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 101.3 | MORLUNDA-LO | 34.8 | 148 | H | ND | 084029760 | ORG | ||
| 101.3 | KALMAR | 34.8 | 62 | V | ND | 084029760 | REC | 2011-09-05 | |
| 101.3 | KALMAR | 34.8 | 62 | V | ND | 084029760 | MOD | 2011-11-15 | 196/A |
| 101.3 | KALMAR | 34.8 | 62 | V | ND | 084029760 | MOD | 2012-11-27 | 204/B |
Bandscan
No logs on record.
History
No history on record.