København 93.9
Station
| Station name | DR P3 | |
| Licence holder | DR | |
| GE84 | 084032396 | |
Site
| Site name | København | |
| Precise location | Søborg Isbanevej 4 (Cibicom Gladsaxe) | |
| Altitude above sea level | 50 m | |
| Latitude | 55°44'05"N | |
| Longitude | 12°29'30"E | |
| ITU country code | ||
Antenna
| Frequency | 93.9 MHz | |
| Power | 60 256 w | 47.8 dBW |
| Polarization | H | |
| Antenna height | 141 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 9203 | |
| Programme service (PS) | DR_P3___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 93.9 | KOEBENHAVN | 47.8 | 235 | H | ND | 084032396 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-01-19 | Axamo | 93.9 | København | 9203 | DR_P3___ | |
| 93.9 | 94.3 | 99.6 | 90.0 | ||||||
| 2025-01-12 | Kyrkhult (MrDx Tuner) | 93.9 | København | 9203 | DR_P3___ | |
| 90.0 | 93.9 | 94.3 | 99.6 | ||||||
History
No history on record.