Aalborg 89.7
Station
| Station name | DR P3 | |
| Licence holder | DR | |
| GE84 | 084032437 | |
Site
| Site name | Aalborg | |
| Precise location | Aalborg Svenstrupvej 25 (Cibicom Frejlev) | |
| Altitude above sea level | 53 m | |
| Latitude | 57°00'14"N | |
| Longitude | 09°49'26"E | |
| ITU country code | ||
Antenna
| Frequency | 89.7 MHz | |
| Power | 60 256 w | 47.8 dBW |
| Polarization | H | |
| Antenna height | 175 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 9203 | |
| Programme service (PS) | DR_P3___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 89.7 | AALBORG | 47.8 | 227 | H | D | 084032437 | REC | 1984-12-07 |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-03-14 | Kristiansand (HEADLESS TEF) | 89.7 | Aalborg | 9203 | DR_P3___ | |
| 89.7 | 89.9 | 91.7 | 92.0 | 92.9 | 96.6 | 99.2 | 103.7 | ||||||
| 2025-01-19 | Axamo | 89.7 | Aalborg | 9203 | DR_P3___ | |
| 89.7 | 96.6 | 99.2 | 92.9 | 91.7 | 92.0 | 103.7 | 89.9 | ||||||
History
No history on record.