Sutton Coldfield 96.4
Station
| Station name | Hits Radio | |
| GE84 | 084200013 | |
Site
| Site name | Sutton Coldfield | |
| Precise location | - | |
| Altitude above sea level | 169 m | |
| Latitude | 52°36'02"N | |
| Longitude | 01°50'02"W | |
| ITU country code | ||
Antenna
| Frequency | 96.4 MHz | |
| Power | 10 000 w | |
| Polarization | M | |
| Antenna height | 150 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | CAB2 | |
| Programme service (PS) | HITS_BHM |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.