Donautal 87.6
Station
| Station name | SWR4 Baden-Württemberg | |
| GE84 | 089003404 | |
Site
| Site name | Donautal | |
| Precise location | Zwiefalten (Donautal) | |
| Altitude above sea level | 689 m | |
| Latitude | 48.1325 | |
| Longitude | 9.2754 | |
| ITU country code | ||
Antenna
| Frequency | 87.6 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 57 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | DA04 | |
| Programme service (PS) | SWR4_FN_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.