Paderborn 93.7
Station
| Station name | Radio Hochstift | |
| GE84 | 089004559 | |
Site
| Site name | Paderborn | |
| Precise location | Paderborn/Rathenaustr. | |
| Altitude above sea level | 113 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 93.7 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 79 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D79E | |
| Programme service (PS) | HOCHSTFT |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.