Bad Neustadt a S 95.8
Station
| GE84 | 089004570 | |
Site
| Site name | Bad Neustadt a S | |
| Precise location | - | |
| Altitude above sea level | 229 | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 95.8 MHz | |
| Power | - | 17.0 dBW |
| Polarization | H | |
| Antenna height | 30 | |
| Directivity of antenna | N | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.