Tübingen 97.3
Station
| Station name | SWR DasDing | |
| GE84 | 090000820 | |
Site
| Site name | Tübingen | |
| Precise location | Tübingen | |
| Altitude above sea level | 497 m | |
| Latitude | 48.3237 | |
| Longitude | 9.0217 | |
| ITU country code | ||
Antenna
| Frequency | 97.3 MHz | |
| Power | 2 000 w | 33.0 dBW |
| Polarization | H | |
| Antenna height | 50 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3A5 | |
| Programme service (PS) | DASDING_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.