Alfeld/Leine 91.1
Station
| Station name | NDR Info | |
| GE84 | 091000306 | |
Site
| Site name | Alfeld/Leine | |
| Precise location | Alfeld (Leine) | |
| Altitude above sea level | 165 m | |
| Latitude | 51.5845 | |
| Longitude | 9.4834 | |
| ITU country code | ||
Antenna
| Frequency | 91.1 MHz | |
| Power | 50 w | 17.0 dBW |
| Polarization | H | |
| Antenna height | 25 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D384 | |
| Programme service (PS) | NDR_Info |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.