Grünsfeld (Wittigbachtal) 92.4
Station
| Station name | SWR1 Baden-Württemberg | |
| GE84 | 091000312 | |
Site
| Site name | Grünsfeld (Wittigbachtal) | |
| Precise location | Grünsfeld (Wittigbachtal) | |
| Altitude above sea level | 292 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 92.4 MHz | |
| Power | 50 w | 17.0 dBW |
| Polarization | H | |
| Antenna height | 59 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D301 | |
| Programme service (PS) | SWR1_BW_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.