Röbel 97.4
Station
| Station name | N-JOY | |
| GE84 | 091002937 | |
Site
| Site name | Röbel | |
| Precise location | - | |
| Altitude above sea level | 118 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 97.4 MHz | |
| Power | 4 000 w | 36.0 dBW |
| Polarization | H | |
| Antenna height | 119 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D385 | |
| Programme service (PS) | _N-JOY__ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.