Hamburg 104.0
Station
| Station name | Byte FM | |
| GE84 | 092003519 | |
Site
| Site name | Hamburg | |
| Precise location | Heinrich-Hertz-Turm | |
| Altitude above sea level | 24 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 104.0 MHz | |
| Power | 160 w | 22.0 dBW |
| Polarization | H | |
| Antenna height | 244 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | 105E | |
| Programme service (PS) | _ByteFM_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.