Neubrandenburg 88.0
Station
| Station name | Mediatop Radio | |
| GE84 | 093000143 | |
Site
| Site name | Neubrandenburg | |
| Precise location | - | |
| Altitude above sea level | 49 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 88.0 MHz | |
| Power | 800 w | 24.8 dBW |
| Polarization | H | |
| Antenna height | 37 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 147A | |
| Programme service (PS) | Mediatop |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.