Bad Kreuznach 106.5
Station
| Station name | Rockland | |
| GE84 | 094003455 | |
Site
| Site name | Bad Kreuznach | |
| Precise location | Schanzenkopf | |
| Altitude above sea level | 319 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 106.5 MHz | |
| Power | 50 w | 17.0 dBW |
| Polarization | H | |
| Antenna height | 119 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D3AA | |
| Programme service (PS) | ROCKLAND |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.