Stuttgart 90.8
Station
| Station name | SWR DasDing | |
| GE84 | 095001033 | |
Site
| Site name | Stuttgart | |
| Precise location | Stuttgart/Degerloch | |
| Altitude above sea level | 482 m | |
| Latitude | 48.4520 | |
| Longitude | 9.1124 | |
| ITU country code | ||
Antenna
| Frequency | 90.8 MHz | |
| Power | 5 000 w | 37.0 dBW |
| Polarization | H | |
| Antenna height | 179 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D3A5 | |
| Programme service (PS) | DASDING_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.