Jerichow 90.5
Station
| Station name | MDR Sputnik | |
| GE84 | 095003469 | |
Site
| Site name | Jerichow | |
| Precise location | Jerichow | |
| Altitude above sea level | 35 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 90.5 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 35 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3D4 | |
| Programme service (PS) | _SPUTNIK |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.