Bungsberg 99.0
Station
| Station name | NDR N-JOY | |
| GE84 | 096000164 | |
Site
| Site name | Bungsberg | |
| Precise location | Bungsberg [NDR] | |
| Altitude above sea level | 134 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 99.0 MHz | |
| Power | 1 000 w | 27.0 dBW |
| Polarization | H | |
| Antenna height | 195 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D385 | |
| Programme service (PS) | _N-JOY__ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.