Dessau 90.0
Station
| Station name | MDR Aktuell | |
| GE84 | 096005001 | |
Site
| Site name | Dessau | |
| Precise location | Dessau | |
| Altitude above sea level | 62 m | |
| Latitude | 51.4913 | |
| Longitude | 12.1815 | |
| ITU country code | ||
Antenna
| Frequency | 90.0 MHz | |
| Power | 300 w | 24.8 dBW |
| Polarization | H | |
| Antenna height | 88 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D3D5 | |
| Programme service (PS) | AKTUELL_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.