Naumburg 99.6
Station
| Station name | Rockland | |
| GE84 | 096005060 | |
Site
| Site name | Naumburg | |
| Precise location | Naumburg | |
| Altitude above sea level | 201 m | |
| Latitude | 51.0824 | |
| Longitude | 11.4857 | |
| ITU country code | ||
Antenna
| Frequency | 99.6 MHz | |
| Power | 1 600 w | 36.0 dBW |
| Polarization | H | |
| Antenna height | 55 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3DA | |
| Programme service (PS) | ROCKLAND |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.