Schneidlingen 107.2
Station
| Station name | Rockland | |
| GE84 | 096005127 | |
Site
| Site name | Schneidlingen | |
| Precise location | Schneidlingen | |
| Altitude above sea level | 224 m | |
| Latitude | 51.5346 | |
| Longitude | 11.1829 | |
| ITU country code | ||
Antenna
| Frequency | 107.2 MHz | |
| Power | 2 400 w | 33.8 dBW |
| Polarization | H | |
| Antenna height | 87 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3DA | |
| Programme service (PS) | ROCKLAND |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.