Wiesbaden 99.7
Station
| Station name | hr YOU FM | |
| GE84 | 097001075 | |
Site
| Site name | Wiesbaden | |
| Precise location | Gustav Stresemann Ring | |
| Altitude above sea level | 135 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 99.7 MHz | |
| Power | 200 w | 23.0 dBW |
| Polarization | H | |
| Antenna height | 97 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | D366 | |
| Programme service (PS) | _YOU_FM_ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.