Schopfheim 101.9
Station
| Station name | Radio Seefunk | |
| GE84 | 098000482 | |
Site
| Site name | Schopfheim | |
| Precise location | Schwarzwaldstr. | |
| Altitude above sea level | 377 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 101.9 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 17 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | 140A | |
| Programme service (PS) | _SEEFUNK |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.