Heiligenstadt 90.5
Station
| Station name | MDR Aktuell | |
| GE84 | 099012175 | |
Site
| Site name | Heiligenstadt | |
| Precise location | Heiligenstadt | |
| Altitude above sea level | 348 m | |
| Latitude | 51.2337 | |
| Longitude | 10.0813 | |
| ITU country code | ||
Antenna
| Frequency | 90.5 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 41 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3D5 | |
| Programme service (PS) | AKTUELL_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.