Jessen 87.6
Station
| Station name | MDR Aktuell | |
| GE84 | 099051320 | |
Site
| Site name | Jessen | |
| Precise location | Jessen | |
| Altitude above sea level | 125 m | |
| Latitude | 51.4823 | |
| Longitude | 12.5937 | |
| ITU country code | ||
Antenna
| Frequency | 87.6 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | H | |
| Antenna height | 81 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3D5 | |
| Programme service (PS) | AKTUELL_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.