Gävle 102.7
Station
| Station name | Radio Gävle | |
| Licence holder | Gävle Närradioförening | |
| GE84 | 101007231 | |
Site
| Site name | Gävle | |
| Precise location | Skogmur Teracoms mast | |
| Altitude above sea level | 49 m | |
| Latitude | 60°37'51"N | |
| Longitude | 17°07'45"E | |
| ITU country code | ||
Antenna
| Frequency | 102.7 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 200 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E0D7 | |
| Programme service (PS) | - |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 102.7 | GÄVLE SKOGMUR | 30.0 | 247 | V | D | 101007231 | REC | 2012-01-11 | |
| 102.7 | GÄVLE SKOGMUR | 30.0 | 247 | V | D | 101007231 | MOD | 2012-04-17 | 199/A |
| 102.7 | GÄVLE SKOGMUR | 30.0 | 247 | V | D | 101007231 | MOD | 2012-11-27 | 204/B |
Bandscan
No logs on record.
History
No history on record.