Annaberg-Buchholz 91.2
Station
| Station name | MDR Aktuell | |
| GE84 | 101009053 | |
Site
| Site name | Annaberg-Buchholz | |
| Precise location | Annaberg-Buchholz | |
| Altitude above sea level | 639 m | |
| Latitude | 50.3405 | |
| Longitude | 13.0010 | |
| ITU country code | ||
Antenna
| Frequency | 91.2 MHz | |
| Power | 200 w | 23.0 dBW |
| Polarization | H | |
| Antenna height | 38 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3D5 | |
| Programme service (PS) | AKTUELL_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.