Greiz 93.3
Station
| Station name | MDR Aktuell | |
| GE84 | 102006992 | |
Site
| Site name | Greiz | |
| Precise location | Greiz | |
| Altitude above sea level | 325 m | |
| Latitude | 50.3934 | |
| Longitude | 12.1116 | |
| ITU country code | ||
Antenna
| Frequency | 93.3 MHz | |
| Power | 200 w | 23.0 dBW |
| Polarization | H | |
| Antenna height | 29 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3D5 | |
| Programme service (PS) | AKTUELL_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.