Wilthen 104.9
Station
| Station name | ENERGY Sachsen | |
| GE84 | 102007915 | |
Site
| Site name | Wilthen | |
| Precise location | Wilthen | |
| Altitude above sea level | 442 m | |
| Latitude | 51.0646 | |
| Longitude | 14.2447 | |
| ITU country code | ||
Antenna
| Frequency | 104.9 MHz | |
| Power | 500 w | 27.0 dBW |
| Polarization | H | |
| Antenna height | 32 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | D3CE | |
| Programme service (PS) | _ENERGY_ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.