Rostock 90.2
Station
| Station name | Lokalradio Rostock (LOHRO) | |
| GE84 | 105131060 | |
Site
| Site name | Rostock | |
| Precise location | Toitenwinkel [Deutsche Funkturm] | |
| Altitude above sea level | 7 m | |
| Latitude | - | |
| Longitude | - | |
| ITU country code | ||
Antenna
| Frequency | 90.2 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 150 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 1073 | |
| Programme service (PS) | _LOHRO__ |
Coverage area
GE84 assignments
No assignments on record.
History
No history on record.