Växjö 103.1
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 107104415 | |
Site
| Site name | Växjö | |
| Precise location | Östregård Hollstorp | |
| Altitude above sea level | 205 m | |
| Latitude | 56°51'59"N | |
| Longitude | 14°52'57"E | |
| ITU country code | ||
Antenna
| Frequency | 103.1 MHz | |
| Power | 7 000 w | 38.4 dBW |
| Polarization | V | |
| Antenna height | 190 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 103.1 | DJURAMAALA | 24.0 | 90 | V | D | 107104415 | REC | 2007-10-03 | |
| 103.1 | VÄXJÖ | 38.5 | 237 | V | D | 107104415 | MOD | 2019-11-26 | 282/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-01-12 | Kyrkhult (MrDx Tuner) | 103.1 | Växjö | E241 | _RIX_FM_ | |
| 90.9 | 91.7 | 93.2 | 93.9 | 96.0 | 98.8 | 101.5 | 102.5 | 103.1 | 104.0 | 105.2 | 105.4 | 105.5 | 105.9 | 106.8 | 107.0 | 107.2 | 107.4 | ||||||
| 2024-12-29 | Vandalorum | 103.1 | Växjö | E241 | _RIX_FM_ | |
| 103.1 | 104.0 | 106.8 | 107.2 | 105.9 | 96.0 | 91.7 | 98.8 | 105.4 | 107.0 | 102.5 | 107.4 | 101.5 | 93.2 | 105.5 | 93.9 | 105.2 | 90.9 | ||||||
History
No history on record.