Nässjö 93.3
Station
| Station name | RIX FM | |
| Licence holder | Kilohertz AB | |
| GE84 | 109101696 | |
Site
| Site name | Nässjö | |
| Precise location | Berg Teracoms mast | |
| Altitude above sea level | 333 m | |
| Latitude | 57°38'37"N | |
| Longitude | 14°40'09"E | |
| ITU country code | ||
Antenna
| Frequency | 93.3 MHz | |
| Power | 500 w | 26.9 dBW |
| Polarization | V | |
| Antenna height | 175 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E241 | E741 |
| Programme service (PS) | _RIX_FM_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 93.2 | ANEBY | 17.0 | 190 | V | ND | 109101696 | REC | 2009-11-04 | |
| 93.2 | ANEBY | 17.0 | 190 | V | ND | 109101696 | ADD | 2010-11-30 | 181/B |
| 93.3 | NÄSSJÖ | 27.0 | 248 | V | D | 109101696 | MOD | 2019-11-26 | 282/A |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2025-07-05 | Nässjöbyn | 93.3 | Nässjö | E241 | _RIX_FM_ | |
| 99.5 | 102.3 | 106.8 | 107.6 | 103.1 | 94.4 | 92.8 | 93.3 | 101.5 | 106.7 | 93.2 | 107.1 | 87.7 | 90.9 | 87.9 | 100.0 | 107.2 | ||||||
| 2024-11-09 | Axamo | 93.3 | Nässjö | E241 | _RIX_FM_ | |
| 99.5 | 102.3 | 106.8 | 107.6 | 103.1 | 94.4 | 92.8 | 93.3 | 101.5 | 106.7 | 93.2 | 107.1 | 87.7 | 100.0 | 107.2 | 90.9 | 87.9 | ||||||
History
No history on record.