Borgholm 103.2
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 111095782 | |
Site
| Site name | Borgholm | |
| Precise location | Ramsättra | |
| Altitude above sea level | 30 m | |
| Latitude | 56°51'17"N | |
| Longitude | 16°42'14"E | |
| ITU country code | ||
Antenna
| Frequency | 103.2 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | H | |
| Antenna height | 70 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 103.2 | BORGHOLM | 23.0 | 91 | V | ND | 111095782 | REC | 2011-09-05 | |
| 103.2 | BORGHOLM | 23.0 | 91 | V | ND | 111095782 | ADD | 2011-11-15 | 196/A |
| 103.2 | BORGHOLM | 23.0 | 91 | V | ND | 111095782 | ADD | 2012-11-27 | 204/B |
History
No history on record.