Sundsvall 101.9
Station
| Station name | Radio Aftonbladet | |
| Licence holder | Aftonbladet Hierta AB | |
| GE84 | 111095784 | |
Site
| Site name | Sundsvall | |
| Precise location | Klissberget (Bauer) | |
| Altitude above sea level | 264 m | |
| Latitude | 62°22'43"N | |
| Longitude | 17°12'09"E | |
| ITU country code | ||
Antenna
| Frequency | 101.9 MHz | |
| Power | 8 000 w | 39.0 dBW |
| Polarization | H | |
| Antenna height | 50 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | E2AB | |
| Programme service (PS) | R_AFTON_ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 101.9 | SUNDSVALL | 27.0 | 300 | V | ND | 111095784 | REC | 2011-09-05 | |
| 101.9 | SUNDSVALL | 27.0 | 300 | V | ND | 111095784 | ADD | 2011-11-15 | 196/A |
| 101.9 | SUNDSVALL | 27.0 | 300 | V | ND | 111095784 | ADD | 2012-11-27 | 204/B |
| 101.9 | SUNDSVALL | 34.8 | 373 | H | D | 111095784 | MOD | 2019-08-06 | 279/A |
History
No history on record.