Åhus 103.3
Station
| Station name | - | |
| Licence holder | Kilohertz AB | |
| GE84 | 111095792 | |
Site
| Site name | Åhus | |
| Precise location | Åhus hamnen | |
| Altitude above sea level | 2 m | |
| Latitude | 55°55'39"N | |
| Longitude | 14°18'43"E | |
| ITU country code | ||
Antenna
| Frequency | 103.3 MHz | |
| Power | 500 w | 27.0 dBW |
| Polarization | V | |
| Antenna height | 70 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | - | |
| Programme service (PS) | - |
Coverage area
Ingen post hittades för id 111095792.
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 103.3 | BROESARP | 20.0 | 125 | V | D | 111095792 | REC | 2011-09-05 | |
| 103.3 | BROESARP | 20.0 | 125 | V | D | 111095792 | ADD | 2011-11-15 | 196/A |
| 103.3 | BROESARP | 20.0 | 125 | V | D | 111095792 | ADD | 2012-11-27 | 204/B |
| 103.3 | AAHUS | 27.0 | 67 | V | D | 120274505 | MOD | 2021-02-09 | 297/A |
| 103.3 | AAHUS | 27.0 | 67 | V | D | 120274505 | MOD | 2021-07-27 | 303/B |
History
No history on record.