Runmarö 96.8
Station
| Station name | Mix Megapol | |
| Licence holder | Bauer Media Audio Filial | |
| GE84 | 111095818 | |
Site
| Site name | Runmarö | |
| Precise location | Söderby | |
| Altitude above sea level | 11 m | |
| Latitude | 59°15'45"N | |
| Longitude | 18°45'50"E | |
| ITU country code | ||
Antenna
| Frequency | 96.8 MHz | |
| Power | 400 w | 26.0 dBW |
| Polarization | V | |
| Antenna height | 55 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E243 | |
| Programme service (PS) | MIX_MEGA |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 96.8 | RUNMAROE | 26.0 | 66 | V | D | 111095818 | REC | 2011-09-05 | |
| 96.8 | RUNMAROE | 26.0 | 66 | V | D | 111095818 | ADD | 2011-11-15 | 196/A |
| 96.8 | RUNMAROE | 26.0 | 66 | V | D | 111095818 | ADD | 2012-11-27 | 204/B |
Bandscan
No logs on record.
History
No history on record.