Kajaani 91.3
Station
| Station name | Groove FM | |
| Licence holder | Sanoma Media Finland Oy | |
| GE84 | 116194325 | |
Site
| Site name | Kajaani | |
| Precise location | Rouvankangas Lehtovaarantie 2 masto | |
| Altitude above sea level | 181 m | |
| Latitude | 64°12'12"N | |
| Longitude | 27°44'06"E | |
| ITU country code | ||
Antenna
| Frequency | 91.3 MHz | |
| Power | 1 000 w | 30.0 dBW |
| Polarization | V | |
| Antenna height | 102 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | 6CDE | |
| Programme service (PS) | GROOVEFM |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.