Skara 101.4
Station
| Station name | Radio Treby | |
| Licence holder | TRE-BY AB | |
| GE84 | 119046587 | |
Site
| Site name | Skara | |
| Precise location | Händene | |
| Altitude above sea level | 105 m | |
| Latitude | 58°24'57"N | |
| Longitude | 13°21'48"E | |
| ITU country code | ||
Antenna
| Frequency | 101.4 MHz | |
| Power | 350 w | 25.4 dBW |
| Polarization | H | |
| Antenna height | 42 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E3C6 | |
| Programme service (PS) | TREBY___ |
Coverage area
GE84 assignments
| Freq. | Site name | ERP | Height | Pol. | AD | GE84 | Intent | Received | Adm. |
|---|---|---|---|---|---|---|---|---|---|
| 101.4 | SKARA | 20.0 | 84 | V | ND | 119046587 | ADD | 2019-07-09 | 278/A |
| 101.4 | SKARA | 25.4 | 83 | V | D | 120274517 | MOD | 2021-02-09 | 297/A |
| 101.4 | SKARA | 25.4 | 83 | V | D | 120274517 | MOD | 2021-07-27 | 303/B |
Bandscan
| Date | Received from | Freq. | Site name | PI | PS | |
|---|---|---|---|---|---|---|
| 2024-11-02 | Brahehus | 101.4 | Skara | E4C6 | _TREBY_ | |
| 101.4 | 91.5 | 87.8 | 92.4 | 95.8 | 97.0 | 96.6 | 95.5 | ||||||
| 2024-10-29 | Lassalyckan | 101.4 | Skara | E4C6 | _TREBY__ | |
| 101.4 | 91.5 | 87.8 | 97.0 | 96.6 | 92.4 | 95.8 | 95.5 | ||||||
History
No history on record.