Sollefteå 106.5
Station
| Station name | NRJ | |
| Licence holder | NRJ Sweden AB | |
| GE84 | 119132073 | |
Site
| Site name | Sollefteå | |
| Precise location | Sollefteå Hallstaberget Teracoms mast (skidstadion | |
| Altitude above sea level | 247 m | |
| Latitude | 63°09'30"N | |
| Longitude | 17°14'28"E | |
| ITU country code | ||
Antenna
| Frequency | 106.5 MHz | |
| Power | 100 w | 20.0 dBW |
| Polarization | V | |
| Antenna height | 54 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E220 | |
| Programme service (PS) | __NRJ___ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.