Uppsala 107.7
Station
| Station name | SR P3 | |
| Licence holder | Teracom AB | |
| GE84 | 121018686 | |
Site
| Site name | Uppsala | |
| Precise location | Uppsala Rickomberga Teracoms mast | |
| Altitude above sea level | 32 m | |
| Latitude | 59°51'08"N | |
| Longitude | 17°36'05"E | |
| ITU country code | ||
Antenna
| Frequency | 107.7 MHz | |
| Power | 50 w | 16.9 dBW |
| Polarization | V | |
| Antenna height | 82 m | |
| Directivity of antenna | ND | |
Radio Data System (RDS)
| Programme identification (PI) | E203 | |
| Programme service (PS) | P3_SR___ |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.