Mänttä 91.5
Station
| Station name | Radio SUN | |
| Licence holder | Radio SUN Oy | |
| GE84 | - | |
Site
| Site name | Mänttä | |
| Precise location | - | |
| Altitude above sea level | 177 m | |
| Latitude | 62°00'57"N | |
| Longitude | 24°39'23"E | |
| ITU country code | ||
Antenna
| Frequency | 91.5 MHz | |
| Power | 1 000 w | |
| Polarization | V | |
| Antenna height | 45 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | 6480 | |
| Programme service (PS) | - |
Coverage area
GE84 assignments
No assignments on record.
Bandscan
No logs on record.
History
No history on record.