Rouen 87.7
Station
| Station name | RMC | |
Site
| Site name | Rouen | |
| Precise location | le Mesnil-Esnard | |
| Altitude above sea level | 147 m | |
| Latitude | 49n25 | |
| Longitude | 01e08 | |
| ITU country code | ||
Antenna
| Frequency | 87.7 MHz | |
| Power | 200 w | |
| Polarization | V | |
| Antenna height | 117 m | |
| Directivity of antenna | D | |
Radio Data System (RDS)
| Programme identification (PI) | F216 | |
| Programme service (PS) | _RMC____ |
Coverage area
Inga koordinater hittades för sändarna.
GE84 assignments
No assignments on record.
History
No history on record.